hyperliquid.build
UTC
~ / premarket / 2026-08-27

$ premarket --dex xyz --date 2026-08-27 # overnight window · Wed 26 Aug 16:00 → Thu 27 Aug 09:30 ET

Pre-market 2026-08-27: the chain vs the open

How far each US stock and ETF perp on Hyperliquid's xyz deployer moved on-chain between the 2026-08-26 close and 04:00 and 09:00 ET on 2026-08-27, and whether the real opening gap went the same way.

as of 2026-08-27 09:00 ET window overnight · Wed 26 Aug 16:00 → Thu 27 Aug 09:30 ET open real open not recorded (no oracle sample 09:30–09:35 ET) · this night is not scored
markets with data
66 of 70
50 up · 16 down by 09:00 ET
median |move| · 09:00 call
1.25%
close → 09:00 ET
real open
not recorded
no oracle sample 09:30–09:35 ET · not scored
volume · closed window
$878.6M
approx. notional, all rows
70 marketsdefault order: largest |09:00 move| first · click a column to sort
marketclass04:00 call09:00 callhigh / lowpath · close → 09:30real gapright before · ±0.10%volume
CRWDus equity us equity +8.99% +8.98% +12.61% / -3.93% not recorded 09:00 n=3 (<15)04:00 n=2 (<15) $5.7M
SOXLus etf us etf +7.03% +6.45% +9.89% / -1.59% not recorded 09:00 n=12 (<15)04:00 n=12 (<15) $29.5M
KORUus etf us etf +6.21% +6.11% +11.40% / -0.79% not recorded 09:00 n=13 (<15)04:00 n=13 (<15) $15.6M
NVDAus equity us equity +5.84% +5.84% +8.05% / -3.11% not recorded 09:00 91% of 4304:00 79% of 42 $343.1M
NBISus equity us equity +5.90% +5.74% +8.18% / -1.73% not recorded 09:00 86% of 4304:00 79% of 42 $21.2M
BEus equity us equity +4.53% +4.94% +6.71% / -1.44% not recorded 09:00 83% of 4104:00 76% of 42 $4.2M
MRNAus equity us equity -0.49% -4.11% +0.61% / -7.75% not recorded 09:00 n=3 (<15)04:00 n=3 (<15) $13.2M
SNDKus equity us equity +3.57% +3.74% +5.72% / -1.21% not recorded 09:00 93% of 4604:00 87% of 45 $140.4M
WDCus equity us equity +2.80% · 6m old +3.73% +4.84% / -0.74% not recorded 09:00 86% of 4204:00 81% of 43 $868k
AAOIus equity us equity +4.88% · 16m old +3.68% +6.56% / -0.91% not recorded 09:00 n=4 (<15)04:00 n=4 (<15) $562k
MUus equity us equity +3.75% +3.62% +4.88% / -0.72% not recorded 09:00 93% of 4504:00 82% of 44 $115.6M
CRWVus equity us equity +4.26% +3.41% +6.08% / -1.14% not recorded 09:00 82% of 4404:00 77% of 44 $4.0M
IRENus equity us equity +3.10% +3.22% +4.60% / -0.64% not recorded 09:00 n=4 (<15)04:00 n=4 (<15) $628k
MRVLus equity us equity +4.48% +3.10% +6.33% / -0.55% not recorded 09:00 88% of 4304:00 86% of 44 $10.1M
BBus equity us equity +0.80% +3.08% +6.47% / +0.00% not recorded 09:00 84% of 4304:00 79% of 43 $1.2M
ARMus equity us equity +4.02% +2.95% +5.61% / -0.90% not recorded 09:00 89% of 4404:00 74% of 43 $7.2M
NOWus equity us equity +3.28% +2.92% · 8m old +5.10% / -0.02% not recorded 09:00 88% of 4104:00 76% of 38 $548k
GEVus equity us equity +1.60% +2.78% · 6m old +3.19% / -0.39% not recorded 09:00 n=7 (<15)04:00 n=6 (<15) $121k
SMHus etf us etf +2.58% +2.53% +3.62% / -0.70% not recorded 09:00 93% of 4304:00 90% of 40 $719k
NOKus equity us equity +3.34% +2.29% +4.53% / -0.59% not recorded 09:00 93% of 4404:00 86% of 42 $482k
LITEus equity us equity +3.35% +2.21% +4.21% / -0.81% not recorded 09:00 89% of 4404:00 81% of 43 $3.8M
EWYus etf us etf +2.12% +2.01% +3.76% / -0.30% not recorded 09:00 96% of 4604:00 89% of 44 $23.2M
MSTRus equity us equity +2.00% +1.93% +4.75% / -0.67% not recorded 09:00 84% of 4504:00 73% of 45 $6.3M
AMATus equity us equity +2.12% +1.84% · 16m old +2.88% / -0.17% not recorded 09:00 94% of 3604:00 89% of 36 $1.0M
BABAus equity us equity -1.33% -1.62% · 22m old +0.75% / -1.90% not recorded 09:00 96% of 4604:00 86% of 44 $1.2M
HOODus equity us equity +1.20% +1.54% +3.36% / -0.40% not recorded 09:00 85% of 4004:00 69% of 42 $2.7M
ORCLus equity us equity +1.83% +1.54% +2.64% / -0.06% not recorded 09:00 86% of 4304:00 76% of 41 $1.2M
NETus equity us equity +1.73% +1.41% · 15m old +3.14% / -1.94% not recorded 09:00 n=1 (<15)04:00 n=0 (<15) $172k
INTCus equity us equity +1.89% +1.40% +4.10% / -0.75% not recorded 09:00 91% of 4404:00 83% of 41 $26.3M
CRCLus equity us equity +0.62% +1.36% +3.54% / -1.00% not recorded 09:00 86% of 4304:00 65% of 43 $11.9M
EBAYus equity us equity -0.01% -1.31% +0.58% / -2.37% not recorded 09:00 68% of 2504:00 56% of 25 $37k
AVGOus equity us equity +1.37% · 9m old +1.29% +2.07% / -0.70% not recorded 09:00 88% of 4204:00 90% of 42 $2.7M
COINus equity us equity +1.20% +1.26% +3.30% / -0.56% not recorded 09:00 91% of 4304:00 65% of 40 $3.6M
EWTus etf us etf +1.25% · 14m old +1.23% · 1h09m old +2.32% / -0.32% not recorded 09:00 95% of 3704:00 88% of 34 $45k
BIRDus equity us equity +0.69% +1.22% · 21m old +1.62% / -0.03% not recorded 09:00 78% of 3204:00 56% of 27 $19k
ZMus equity us equity +0.71% +1.19% · 23m old +1.32% / -0.24% not recorded 09:00 94% of 3404:00 50% of 24 $47k
TSMus equity us equity +1.44% · 6m old +1.14% +2.02% / -0.19% not recorded 09:00 93% of 4404:00 91% of 43 $591k
DELLus equity us equity +2.03% +1.10% +2.98% / -0.95% not recorded 09:00 80% of 4504:00 83% of 42 $965k
NFLXus equity us equity -1.12% -1.09% +0.28% / -1.62% not recorded 09:00 84% of 3804:00 75% of 32 $1.1M
QCOMus equity us equity +0.42% +1.06% +1.25% / -0.22% not recorded 09:00 86% of 3704:00 87% of 39 $320k
AAPLus equity us equity -0.87% -0.99% +0.23% / -1.21% not recorded 09:00 86% of 3704:00 71% of 31 $10.9M
HIMSus equity us equity +0.59% +0.97% · 14m old +2.17% / -0.13% not recorded 09:00 80% of 4004:00 76% of 34 $98k
RKLBus equity us equity +1.75% +0.94% +2.71% / -0.01% not recorded 09:00 89% of 4504:00 80% of 44 $827k
ASMLus equity us equity +1.55% +0.84% +2.72% / -0.48% not recorded 09:00 93% of 4304:00 82% of 44 $910k
COSTus equity us equity -0.99% -0.83% · 41m old +0.16% / -1.31% not recorded 09:00 90% of 2004:00 78% of 18 $102k
AMDus equity us equity +1.00% +0.79% +2.10% / -0.37% not recorded 09:00 86% of 4204:00 86% of 43 $8.3M
MSFTus equity us equity -0.80% -0.75% +0.47% / -1.19% not recorded 09:00 83% of 4204:00 70% of 40 $6.1M
DKNGus equity us equity +0.81% +0.69% · 12m old +1.09% / +0.00% not recorded 09:00 73% of 2604:00 45% of 22 $65k
IBMus equity us equity +0.07% · 10m old +0.50% · 8m old +0.89% / -0.13% not recorded 09:00 95% of 4304:00 71% of 35 $104k
EWJus etf us etf +0.50% · 22m old +0.49% · 21m old +0.87% / -0.07% not recorded 09:00 100% of 3604:00 86% of 36 $675k
GOOGLus equity us equity -0.30% -0.46% +0.34% / -0.68% not recorded 09:00 95% of 3904:00 81% of 37 $10.6M
STRCus equity us equity +0.23% +0.44% +0.63% / +0.02% not recorded 09:00 84% of 3704:00 77% of 31 $421k
LLYus equity us equity -0.11% -0.43% +0.14% / -0.86% not recorded 09:00 89% of 3604:00 71% of 28 $483k
METAus equity us equity -0.31% -0.35% +0.65% / -0.57% not recorded 09:00 86% of 4304:00 77% of 39 $8.6M
GMEus equity us equity +0.29% +0.28% +0.69% / -0.31% not recorded 09:00 76% of 2104:00 58% of 26 $29k
XLEus etf us etf -0.75% · 13m old -0.26% · 10m old +0.40% / -0.81% not recorded 09:00 97% of 3104:00 72% of 29 $219k
BXus equity us equity -0.34% -0.22% +0.27% / -0.49% not recorded 09:00 75% of 2804:00 52% of 23 $39k
URNMus etf us etf +0.19% -0.20% +1.11% / -1.02% not recorded 09:00 97% of 3404:00 84% of 25 $194k
USARus equity us equity +0.66% +0.20% +2.42% / -0.47% not recorded 09:00 88% of 4004:00 69% of 39 $368k
PLTRus equity us equity -0.37% -0.18% +1.11% / -0.77% not recorded 09:00 76% of 4504:00 63% of 43 $2.2M
RIVNus equity us equity -0.07% +0.15% +0.59% / -0.32% not recorded 09:00 89% of 3504:00 69% of 32 $27k
AMZNus equity us equity -0.17% -0.15% +0.92% / -0.58% not recorded 09:00 81% of 4204:00 77% of 35 $7.4M
MAGSus etf us etf +0.10% · 2h20m old +0.14% · 44m old +0.95% / -0.45% not recorded 09:00 n=3 (<15)04:00 n=3 (<15) $33k
RDDTus equity us equity +0.46% · 53m old +0.12% · 8m old +1.75% / -0.66% not recorded 09:00 n=3 (<15)04:00 n=1 (<15) $78k
TSLAus equity us equity +0.31% -0.07% +0.71% / -0.26% not recorded 09:00 98% of 4204:00 84% of 38 $17.5M
EWZus etf us etf -0.30% · 22m old +0.00% · 28m old +0.40% / -0.57% not recorded 09:00 91% of 3504:00 50% of 22 $28k
BMNRus equitymissing data · excluded us equity — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —
CVXus equitymissing data · excluded us equity — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —
TLTus etfmissing data · excluded us etf — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —
XBIus etfmissing data · excluded us etf — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —

04:00 call = last 1-minute candle close before 04:00 ET vs the candle close in the last minute of the previous session (15:59 ET, 12:59 on half days) · 09:00 call = the same at 09:00 ET · "12m old" = the candle used closed that long before the target minute (shown above 5 min; older than 30 min is excluded from every rate) · ✓ same direction as the real gap, ✗ opposite, · inside the 0.10% dead band (not scored) · high / low = extremes of 1-minute highs and lows while the market was closed, same base · path = candle close every 15 minutes from the previous close to 09:30 ET, scale per row, centre line = previous close, ticks = 04:00 and 09:00, dashed = no candle in between · real gap = oracle price at 09:30 ET vs at the previous close · right before = this symbol's past nights with the same 0.10% band, shown from n=15 · volume = sum of 1-minute base volume × close in the window, approximate · definitions in methodology

One night is a small sample; the running record is on the scorecard, which describes past nights and is not a forecast. Data: 2026-08-27.json · definitions and caveats in methodology.