Who holds the io markets
- Our own scanner reads each known address's positions from Hyperliquid.
- It can only read addresses it knows about, so part of open interest stays unidentified.
- Every count on this page is identified holders, not all holders.
identified · all of OI
84.8%
$53.6M of $63.2M open interest
long side
81.7%
identified long over the long half of OI
short side
87.9%
identified short over the short half of OI
carried over
8.4%
$4.5M in 97 positions · oldest 48 min
identified addresses
957
not all holders · 3,330 read, 225 failed this round
- Open interest counts both sides, so each side is half of it.
- A side's share is its identified notional over that half.
- Identified holders, not all holders: small accounts the scanner never reads are missing.
- Carried = the address failed to read this round, so its last read position is kept and flagged.
- Positions are as read during the scan round, not now.
- No names or labels: an address is not a person.
Long vs shortidentified notional across io
- markets with open interest
- 9 of 11
- positions read
- 1,389
- without a liquidation price
- 5 included
- low-coverage sides
- 2 under 60% identified
The long side is less covered (81.7% long vs 87.9% short), so the split leans short. Each market below carries its own side coverage.
By marketidentified holders and notional, with each side's coverage
9 markets
| market | OI | identified | identified holders | long / short notional · side coverage | top-10 share of identified | largest share of OI | change large holders · L long · S short |
|---|---|---|---|---|---|---|---|
| ANTHpre-ipo | $41.9M | 84.4% | 434≥$10k 121≥$100k 38 | 48% / 52%cov. L 81.0% · S 87.8% | L 85% · S 74%HHI 0.247 · 0.091at least 69% · 65% of side OI | $7.6M long18.2% of OI | 1 d L +$84k S +$681ktop 50 · 72% of OI7 d from 10-12 |
| NBISus equity | $9.0M | 93.6% | 132≥$10k 46≥$100k 11 | 51% / 49%cov. L 94.7% · S 92.6% | L 98% · S 78%HHI 0.572 · 0.088at least 93% · 72% of side OI | $3.1M long34.4% of OI | 1 d L −$48k S +$605ktop 50 · 80% of OI7 d from 10-12 |
| OAIpre-ipo | $5.5M | 72.4% | 177≥$10k 55≥$100k 14 | 46% / 54%cov. L 66.4% · S 78.5% | L 77% · S 74%HHI 0.087 · 0.071at least 51% · 58% of side OI | $365k long6.6% of OI | 1 d L +$112k S +$238top 50 · 61% of OI7 d from 10-12 |
| SNDKus equity | $4.8M | 89.2% | 373≥$10k 59≥$100k 7 | 47% / 53%cov. L 84.4% · S 94.0% | L 61% · S 78%HHI 0.095 · 0.145at least 51% · 73% of side OI | $744k short15.4% of OI | 1 d L −$254k S +$227ktop 50 · 57% of OI7 d from 10-12 |
| DRAMother | $814k | 91.2% | 111≥$10k 16≥$100k 0 | 49% / 51%cov. L 90.2% · S 92.1% | L 88% · S 72%HHI 0.145 · 0.083at least 79% · 66% of side OI | $86k long10.5% of OI | 1 d L −$4k S −$15ktop 50 · 82% of OI7 d from 10-12 |
| EWYetf | $443k | 82.6% | 59≥$10k 8≥$100k 0 | 50% / 50%cov. L 83.5% · S 81.8% | L 97% · S 89%HHI 0.265 · 0.156at least 81% · 73% of side OI | $77k long17.3% of OI | 1 d L −$29k S −$24ktop 50 · 80% of OI7 d from 10-12 |
| GPROus equity | $347k | 29.4% | 37≥$10k 3≥$100k 0 | 22% / 78%cov. L 13.0%low · S 45.8%low | L 97% · S 99%HHI 0.224 · 0.285at least 13% · 46% of side OI | $36k short10.3% of OI | 1 d L −$595 S −$2ktop 50 · 29% of OI7 d from 10-12 |
| TCNTother | $154k | 89.5% | 34≥$10k 5≥$100k 0 | 45% / 55%cov. L 81.2% · S 97.8% | L 97% · S 99%HHI 0.307 · 0.275at least 79% · 97% of side OI | $34k short22.4% of OI | 1 d L −$3k S +$15ktop 50 · 78% of OI7 d from 10-12 |
| IONQus equity | $129k | 81.1% | 32≥$10k 4≥$100k 0 | 46% / 54%cov. L 73.9% · S 88.3% | L 98% · S 99%HHI 0.316 · 0.197at least 72% · 87% of side OI | $25k long19.1% of OI | 1 d L −$1k S +$4ktop 50 · 71% of OI7 d from 10-12 |
No market matches.
- Identified holders = addresses with a position in the scan; a lower bound.
- "cov." = identified share of that side's half of OI. low = under 60%: that side's count and notional are lower bounds.
- Top-10 share and HHI are among identified positions. "At least … of side OI" is the top-10 floor as a share of each side's open interest.
- Change = the large-holder panel (top 50 at both ends), read at both times. "—" until this market has a baseline.
- Definitions in methodology.
No open interest · 2 markets
PRLSBE
Zero or missing open interest: left out of every ratio and the table above.
Largest accountsone address = one account; never merged, never labelled
positions read 2026-10-10 00:04 UTC
| # | address | gross | net | net / gross | markets | largest positions |
|---|---|---|---|---|---|---|
| 1 | 0x9a80…3cf2↗ | $7.6M | +$7.6M | +1.00 | 1 | ANTH long $7.6M |
| 2 | 0xaea8…e59b↗ | $4.1M | −$4.1M | −1.00 | 2 | ANTH short $3.8MOAI short $269k |
| 3 | 0x364a…2e73↗ | $3.1M | +$3.1M | +1.00 | 1 | ANTH long $3.1M |
| 4 | 0xea00…a918↗ | $3.1M | +$3.1M | +1.00 | 1 | NBIS long $3.1M |
| 5 | 0xecc8…d8ce↗ | $2.7M | −$2.7M | −1.00 | 1 | ANTH short $2.7M |
| 6 | 0xcafe…7b3b↗ | $2.4M | −$2.4M | −1.00 | 2 | ANTH short $1.7MSNDK short $744k |
| 7 | 0x563b…7dc4↗ | $2.2Mcarried 100% | +$2.2M | +1.00 | 4 | NBIS long $892kcarried 48 minANTH long $701kcarried 48 minSNDK long $549kcarried 48 min |
| 8 | 0x0ad9…4cbf↗ | $1.5M | −$1.5M | −1.00 | 1 | ANTH short $1.5M |
| 9 | 0x803d…78f0↗ | $1.4M | +$1.4M | +1.00 | 1 | ANTH long $1.4M |
| 10 | 0xfc66…ca06↗ | $1.2M | −$1.2M | −1.00 | 1 | ANTH short $1.2M |
| 11 | 0x3d14…6c6e↗ | $988k | +$988k | +1.00 | 2 | ANTH long $623kOAI long $365k |
| 12 | 0x3baa…7e45↗ | $665k | −$665k | −1.00 | 1 | NBIS short $665k |
| 13 | 0x4248…c7f1↗ | $663k | −$663k | −1.00 | 1 | ANTH short $663k |
| 14 | 0x8bd3…e275↗ | $663k | −$663k | −1.00 | 2 | NBIS short $443kSNDK short $220k |
| 15 | 0xc7f9…05a2↗ | $602k | −$224k | −0.37 | 2 | NBIS short $413kOAI long $189k |
| 16 | 0x2a76…9a53↗ | $587k | −$587k | −1.00 | 2 | ANTH short $470kOAI short $117k |
| 17 | 0xb811…f547↗ | $583k | −$583k | −1.00 | 1 | NBIS short $583k |
| 18 | 0x039c…0ebd↗ | $571k | −$571k | −1.00 | 2 | ANTH short $505kOAI short $66k |
| 19 | 0x6788…98d4↗ | $510k | −$510k | −1.00 | 1 | NBIS short $510k |
| 20 | 0x3a35…6c3f↗ | $482k | −$482k | −1.00 | 1 | ANTH short $482k |
| 21 | 0xf517…c032↗ | $479k | −$479k | −1.00 | 1 | ANTH short $479k |
| 22 | 0x8b9d…7b28↗ | $419k | −$419k | −1.00 | 2 | ANTH short $412kOAI short $7k |
| 23 | 0x5e13…09b2↗ | $396kcarried 100% | +$396k | +1.00 | 2 | ANTH long $200kcarried 48 minOAI long $196kcarried 48 min |
| 24 | 0x6a64…8815↗ | $366k | +$366k | +1.00 | 2 | OAI long $196kANTH long $170k |
| 25 | 0x2577…4897↗ | $333k | −$333k | −1.00 | 3 | SNDK short $265kGPRO short $36kNBIS short $32k |
| 26 | 0x5c1b…a11d↗ | $331kcarried 100% | −$331k | −1.00 | 2 | SNDK short $230kcarried 48 minANTH short $101kcarried 48 min |
| 27 | 0x617e…0f97↗ | $311kcarried 100% | −$311k | −1.00 | 1 | ANTH short $311kcarried 48 min |
| 28 | 0x9238…029e↗ | $294k | −$294k | −1.00 | 1 | OAI short $294k |
| 29 | 0x007d…67a0↗ | $287k | +$287k | +1.00 | 1 | ANTH long $287k |
| 30 | 0x60a8…85f6↗ | $282kcarried 100% | −$282k | −1.00 | 1 | ANTH short $282kcarried 48 min |
| 31 | 0x38bd…03b1↗ | $273k | −$273k | −1.00 | 2 | ANTH short $258kGPRO short $15k |
| 32 | 0xef96…9383↗ | $256k | −$256k | −1.00 | 1 | ANTH short $256k |
| 33 | 0xa7aa…61dc↗ | $230k | +$230k | +1.00 | 3 | SNDK long $111kDRAM long $86kNBIS long $33k |
| 34 | 0x40a6…3896↗ | $228kcarried 100% | −$228k | −1.00 | 1 | ANTH short $228kcarried 48 min |
| 35 | 0x85d2…4221↗ | $228k | +$228k | +1.00 | 1 | SNDK long $228k |
| 36 | 0x61b3…86fe↗ | $221kcarried 100% | −$221k | −1.00 | 1 | ANTH short $221kcarried 48 min |
| 37 | 0x8911…2fc2↗ | $221k | −$221k | −1.00 | 1 | OAI short $221k |
| 38 | 0x9dea…d617↗ | $218k | −$218k | −1.00 | 1 | NBIS short $218k |
| 39 | 0xa522…2d0e↗ | $216k | −$216k | −1.00 | 1 | ANTH short $216k |
| 40 | 0xab81…c608↗ | $216k | −$216k | −1.00 | 1 | ANTH short $216k |
| 41 | 0x1477…f148↗ | $193k | −$193k | −1.00 | 2 | OAI short $193kANTH short $19 |
| 42 | 0xe5dd…ecba↗ | $193k | −$48k | −0.25 | 3 | SNDK long $72kDRAM short $69kEWY short $51k |
| 43 | 0xce63…dabe↗ | $185k | +$155k | +0.83 | 8 | ANTH long $50kNBIS long $46kDRAM long $36k |
| 44 | 0x10c7…8278↗ | $185k | +$185k | +1.00 | 2 | ANTH long $95kOAI long $90k |
| 45 | 0x4870…5c41↗ | $185k | −$124k | −0.67 | 7 | NBIS short $104kDRAM short $39kANTH long $18k |
| 46 | 0xe12a…ecc3↗ | $185k | +$132k | +0.72 | 6 | ANTH long $142kIONQ short $17kOAI long $13k |
| 47 | 0xd73b…614c↗ | $182k | −$182k | −1.00 | 1 | OAI short $182k |
| 48 | 0xdad1…f76f↗ | $162k | −$162k | −1.00 | 2 | ANTH short $111kOAI short $51k |
| 49 | 0xe1d3…7766↗ | $149k | +$149k | +1.00 | 1 | ANTH long $149k |
| 50 | 0xbbcc…fd85↗ | $146k | −$146k | −1.00 | 1 | ANTH short $146k |
| 51 | 0x66a0…d47e↗ | $145k | −$145k | −1.00 | 1 | ANTH short $145k |
| 52 | 0x8204…066e↗ | $134k | +$134k | +1.00 | 1 | OAI long $134k |
| 53 | 0x8c36…0148↗ | $133k | −$133k | −1.00 | 1 | ANTH short $133k |
| 54 | 0x0c1f…672b↗ | $123k | −$123k | −1.00 | 1 | ANTH short $123k |
| 55 | 0x641e…b6c8↗ | $119k | −$119k | −1.00 | 1 | NBIS short $119k |
| 56 | 0xb91b…29fe↗ | $119k | +$119k | +1.00 | 1 | ANTH long $119k |
| 57 | 0xdebb…abbb↗ | $114k | +$114k | +1.00 | 1 | ANTH long $114k |
| 58 | 0x52be…eb25↗ | $112k | +$112k | +1.00 | 1 | ANTH long $112k |
| 59 | 0x72c0…f75a↗ | $111k | −$111k | −1.00 | 1 | NBIS short $111k |
| 60 | 0xbf74…b124↗ | $109k | +$109k | +1.00 | 2 | ANTH long $65kOAI long $44k |
| 61 | 0xfa6d…624b↗ | $105k | −$105k | −1.00 | 1 | OAI short $105k |
| 62 | 0x6e90…14c5↗ | $104k | −$104k | −1.00 | 1 | OAI short $104k |
| 63 | 0x9d85…2441↗ | $102k | +$102k | +1.00 | 2 | OAI long $51kANTH long $51k |
| 64 | 0x2a9c…e752↗ | $100k | +$100k | +1.00 | 1 | ANTH long $100k |
| 65 | 0xf899…5212↗ | $100k | +$100k | +1.00 | 2 | EWY long $53kDRAM long $46k |
| 66 | 0x8767…989f↗ | $99k | +$99k | +1.00 | 2 | ANTH long $70kOAI long $28k |
| 67 | 0x203f…6b74↗ | $98k | −$98k | −1.00 | 1 | NBIS short $98k |
| 68 | 0x843f…c24f↗ | $95k | −$95k | −1.00 | 1 | SNDK short $95k |
| 69 | 0x95a5…37da↗ | $94k | +$78k | +0.83 | 3 | DRAM long $86kNBIS short $5kIONQ short $3k |
| 70 | 0x8fb5…eaa4↗ | $94k | −$94k | −1.00 | 1 | ANTH short $94k |
| 71 | 0xaeac…d11d↗ | $87k | −$87k | −1.00 | 1 | ANTH short $87k |
| 72 | 0xdaae…5b3d↗ | $84k | +$51k | +0.61 | 9 | ANTH long $50kOAI long $12kIONQ long $6k |
| 73 | 0x7e0a…6eb3↗ | $83k | −$83k | −1.00 | 1 | ANTH short $83k |
| 74 | 0x1165…b84b↗ | $79k | −$79k | −1.00 | 2 | DRAM short $57kEWY short $23k |
| 75 | 0xb2b1…a23a↗ | $78k | −$36k | −0.46 | 5 | ANTH short $41kSNDK long $17kOAI short $16k |
| 76 | 0x6434…cdd5↗ | $78k | −$78k | −1.00 | 1 | NBIS short $78k |
| 77 | 0x8563…c153↗ | $78k | +$78k | +1.00 | 1 | SNDK long $78k |
| 78 | 0x2ea1…20cd↗ | $77k | +$77k | +1.00 | 1 | EWY long $77k |
| 79 | 0x7225…c723↗ | $74k | +$74k | +1.00 | 1 | ANTH long $74k |
| 80 | 0xc8f0…6b16↗ | $73k | −$73k | −1.00 | 1 | NBIS short $73k |
| 81 | 0x7bfe…c060↗ | $73k | −$55k | −0.76 | 5 | ANTH short $33kSNDK short $25kEWY long $8k |
| 82 | 0xe02e…a2d3↗ | $72k | +$72k | +1.00 | 1 | ANTH long $72k |
| 83 | 0x2edd…8179↗ | $71k | −$26k | −0.36 | 5 | NBIS short $41kSNDK long $22kEWY short $4k |
| 84 | 0x0063…6095↗ | $71k | −$4k | −0.06 | 2 | OAI short $37kANTH long $33k |
| 85 | 0x1081…65b7↗ | $70k | −$70k | −0.99 | 5 | TCNT short $34kDRAM short $17kEWY short $14k |
| 86 | 0x392d…834c↗ | $68k | −$68k | −1.00 | 1 | OAI short $68k |
| 87 | 0x3da3…30a0↗ | $67k | +$44k | +0.65 | 3 | ANTH long $56kTCNT short $7kNBIS short $5k |
| 88 | 0x2156…49b6↗ | $67k | −$67k | −1.00 | 1 | NBIS short $67k |
| 89 | 0xbeec…72da↗ | $65k | +$65k | +1.00 | 2 | ANTH long $41kIONQ long $25k |
| 90 | 0x0add…4136↗ | $65k | −$65k | −1.00 | 2 | SNDK short $56kNBIS short $8k |
| 91 | 0xe424…0e55↗ | $63k | +$63k | +1.00 | 1 | ANTH long $63k |
| 92 | 0x34f0…1119↗ | $63k | −$63k | −1.00 | 1 | SNDK short $63k |
| 93 | 0xd4ae…031b↗ | $61k | −$61k | −1.00 | 2 | ANTH short $40kOAI short $21k |
| 94 | 0x529a…156c↗ | $59k | −$5k | −0.08 | 5 | ANTH long $18kSNDK short $12kDRAM short $10k |
| 95 | 0xe041…6060↗ | $59k | −$59k | −1.00 | 3 | NBIS short $34kDRAM short $25kSNDK short $717 |
| 96 | 0x4061…ce5e↗ | $59k | −$59k | −1.00 | 1 | OAI short $59k |
| 97 | 0xd203…305e↗ | $58k | −$58k | −1.00 | 1 | NBIS short $58k |
| 98 | 0xadeb…237e↗ | $57k | −$57k | −1.00 | 1 | ANTH short $57k |
| 99 | 0x2829…8e09↗ | $57k | −$57k | −1.00 | 1 | ANTH short $57k |
| 100 | 0x13dd…2862↗ | $56k | +$56k | +1.00 | 2 | ANTH long $37kOAI long $19k |
carried = the address failed to read this round; its last read is kept and tagged with its age gross = long + short notional of the address's identified io positions net = long − short net / gross runs from −1 (all short) to +1 (all long) the address links to the live portfolio view, ↗ to the Hyperliquid explorer a subaccount, vault or bot is its own address; one owner can hold many not a signal and not advice raw: accounts.json