Trade flow and large trades on Hyperliquid io markets
Who is trading the io HIP-3 markets, how aggressively and in what size. Every trade has a taker, the side that crossed the spread, and a maker. Below: the latest trades of $50k or more with the taker's address and the on-chain transaction, then every market ranked by 24-hour taker notional with its buy/sell imbalance.
Read this first. Taker = the side that crossed the spread and paid the taker fee; a "buy" is a taker buying from a resting sell order. Addresses are public on-chain data, shown as recorded: one address can be a subaccount, a vault, a market maker or a bot, and one trader can use many. We do not label who is behind an address. Taker notional is traded volume, not a change in open interest: a buy can close a short as easily as it opens a long. This page is rebuilt nightly and at 09:05 ET from our own record of the public trades stream; it is not a live tape. Large prints are orders, not single fills: fills with the same transaction hash, taker, market and side are added up into one row, and the $50k threshold applies to that sum. Fills that carry no transaction hash cannot be grouped, so each counts as its own order.
Large orders$50k or more per order, all io markets
| first fill · ET | market | side | notional | price | size | fills | taker | tx |
|---|---|---|---|---|---|---|---|---|
| 10-09 13:58:0917:58:09 UTC | ANTH | buy | $78k | 2,072.36 | 37.57 | 86 | 0x61b3…86fe | 0x2fc9a4… |
| 10-09 13:56:0817:56:08 UTC | ANTH | buy | $232k | 2,070.30 | 112.00 | 15 | 0x2296…f560 | 0x961e71… |
| 10-09 02:17:1306:17:13 UTC | ANTH | buy | $60k | 2,070.03 | 28.88 | 86 | 0xb91b…29fe | 0xcef2fe… |
| 10-08 13:54:0717:54:07 UTC | ANTH | sell | $66k | 2,041.91 | 32.55 | 80 | 0x6a8f…fa07 | 0xef1ab8… |
| 10-08 13:22:3917:22:39 UTC | ANTH | sell | $84k | 2,045.01 | 41.24 | 6 | 0xba3d…46ac | 0xa5340b… |
| 10-08 13:21:0117:21:01 UTC | ANTH | sell | $159k | 2,051.00 | 77.44 | 6 | 0x563b…7dc4 | 0x271157… |
| 10-08 13:14:0817:14:08 UTC | SNDK | sell | $58k | 1,610.71 | 36.00 | 22 | 0x8563…c153 | 0xa08fe1… |
| 10-08 13:14:0317:14:03 UTC | OAI | buy | $152k | 1,639.20 | 92.73 | 49 | 0xbd69…45fb | 0x0e7a17… |
| 10-08 13:08:3717:08:37 UTC | NBIS | buy | $65k | 221.22 | 295.23 | 1 | 0x2577…4897 | 0xab75e6… |
| 10-08 12:57:2516:57:25 UTC | OAI | sell | $70k | 1,608.72 | 43.82 | 41 | 0x38f9…709a | 0x388285… |
| 10-08 12:53:5416:53:54 UTC | OAI | sell | $50k | 1,621.15 | 30.89 | 30 | 0xbd69…45fb | 0xd01e82… |
| 10-08 12:53:5116:53:51 UTC | OAI | sell | $50k | 1,628.29 | 30.89 | 22 | 0xbd69…45fb | 0x9344cf… |
| 10-08 12:53:4016:53:40 UTC | NBIS | buy | $68k | 220.18 | 309.32 | 1 | 0x2577…4897 | 0xdb2d41… |
| 10-08 12:53:1616:53:16 UTC | SNDK | buy | $85k | 1,606.48 | 53.00 | 33 | 0x8563…c153 | 0x9fc5a6… |
| 10-08 09:14:1613:14:16 UTC | NBIS | sell | $52k | 233.42 | 220.88 | 31 | 0xa3c4…c44a | 0x336abc… |
| 10-08 08:58:2912:58:29 UTC | NBIS | buy | $52k | 233.22 | 220.88 | 55 | 0xa3c4…c44a | 0x5c56d1… |
| 10-08 06:33:0610:33:06 UTC | NBIS | sell | $93k | 231.12 | 400.58 | 51 | 0xa3c4…c44a | 0xb01896… |
| 10-07 16:38:0220:38:02 UTC | OAI | sell | $56k | 1,724.50 | 32.20 | 4 | 0xd607…5baf | 0x83f514… |
| 10-07 16:30:3020:30:30 UTC | OAI | sell | $92k | 1,730.00 | 52.89 | 7 | 0xd607…5baf | 0x558df3… |
| 10-07 16:29:2520:29:25 UTC | OAI | sell | $77k | 1,734.01 | 44.18 | 9 | 0xd607…5baf | 0x3e0db8… |
| 10-07 14:38:1018:38:10 UTC | NBIS | sell | $108k | 235.23 | 460.96 | 1 | 0x2577…4897 | 0x91f488… |
| 10-07 12:36:1916:36:19 UTC | SNDK | sell | $52k | 1,719.06 | 30.00 | 32 | 0xa163…aabe | 0x478dde… |
| 10-07 10:48:3814:48:38 UTC | SNDK | sell | $52k | 1,711.70 | 30.56 | 22 | 0x9e4f…0cba | 0x031fe1… |
| 10-07 10:21:1114:21:11 UTC | SNDK | sell | $71k | 1,689.03 | 42.00 | 14 | 0x8563…c153 | 0x45f8c3… |
| 10-07 10:08:3714:08:37 UTC | NBIS | buy | $50k | 239.93 | 209.25 | 11 | 0xa3c4…c44a | 0x530a31… |
| 10-07 07:58:4411:58:44 UTC | OAI | sell | $59k | 1,700.04 | 34.54 | 8 | 0x2551…d305 | 0xc8b835… |
| 10-07 07:07:3411:07:34 UTC | NBIS | buy | $103k | 242.39 | 423.01 | 1 | 0x2577…4897 | 0x4271a8… |
| 10-07 07:07:3211:07:32 UTC | NBIS | buy | $77k | 242.40 | 315.73 | 3 | 0x2577…4897 | 0x3e2a7c… |
| 10-07 07:07:1911:07:19 UTC | NBIS | sell | $1.1M | 240.26 | 4,733 | 148 | 0x563b…7dc4 | 0xebfa97… |
| 10-07 07:07:1611:07:16 UTC | NBIS | sell | $286k | 241.53 | 1,183 | 104 | 0x563b…7dc4 | 0x2e76d9… |
| 10-07 04:38:2708:38:27 UTC | ANTH | sell | $113k | 2,109.45 | 53.59 | 134 | 0xc73a…09ed | 0xc20590… |
| 10-07 02:35:4106:35:41 UTC | OAI | buy | $108k | 1,704.90 | 63.52 | 9 | 0x563b…7dc4 | 0x4e22e2… |
| 10-07 02:15:2706:15:27 UTC | EWY | buy | $80k | 185.79 | 431.59 | 12 | 0x2ea1…20cd | 0xe9403c… |
| 10-06 19:00:5323:00:53 UTC | ANTH | buy | $116k | 2,132.71 | 54.22 | 106 | 0x52be…eb25 | 0x39fa82… |
| 10-06 16:29:4420:29:44 UTC | ANTH | sell | $160k | 2,124.68 | 75.54 | 136 | 0x0790…8d56 | 0x914854… |
| 10-06 16:29:1820:29:18 UTC | ANTH | buy | $161k | 2,132.61 | 75.54 | 49 | 0x0790…8d56 | 0x7d8f75… |
| 10-06 15:46:3719:46:37 UTC | ANTH | buy | $56k | 2,138.50 | 25.97 | 84 | 0xd8cf…87bf | 0x543ee4… |
| 10-06 10:04:5414:04:54 UTC | SNDK | buy | $65k | 1,687.56 | 38.56 | 27 | 0x8563…c153 | 0x7355e5… |
| 10-06 09:48:2913:48:29 UTC | SNDK | sell | $65k | 1,681.36 | 38.56 | 17 | 0x8563…c153 | 0xd2e617… |
| 10-06 09:47:2913:47:29 UTC | SNDK | sell | $59k | 1,684.95 | 35.00 | 28 | 0x8563…c153 | 0x7c3cb6… |
| 10-06 09:37:3813:37:38 UTC | SNDK | buy | $59k | 1,672.41 | 35.00 | 21 | 0x8563…c153 | 0xe028c4… |
| 10-06 09:36:0313:36:03 UTC | NBIS | sell | $73k | 242.49 | 300.00 | 47 | 0x384f…fee0 | 0x0cf686… |
| 10-06 08:09:1612:09:16 UTC | DRAM | buy | $51k | 61.42 | 837.51 | 31 | 0x9709…abd1 | 0x5b7a0c… |
| 10-06 07:35:5911:35:59 UTC | ANTH | buy | $62k | 2,103.40 | 29.41 | 53 | 0x8134…40ee | 0x88ea07… |
| 10-05 14:14:5018:14:50 UTC | ANTH | sell | $62k | 2,092.20 | 29.41 | 129 | 0x8134…40ee | 0x2bc70d… |
| 10-05 13:35:5417:35:54 UTC | NBIS | buy | $70k | 232.22 | 300.00 | 27 | 0x384f…fee0 | 0xf7016c… |
| 10-04 02:31:2606:31:26 UTC | OAI | sell | $82k | 1,631.85 | 50.00 | 42 | 0xddbe…ae03 | 0x9fb763… |
| 10-03 17:14:0621:14:06 UTC | OAI | buy | $120k | 1,637.95 | 73.47 | 28 | 0xddbe…ae03 | 0xba586f… |
| 10-02 16:50:0920:50:09 UTC | ANTH | sell | $67k | 2,073.39 | 32.31 | 75 | 0xe424…0e55 | 0xfae7b5… |
| 10-02 09:41:5813:41:58 UTC | NBIS | sell | $67k | 241.27 | 277.05 | 10 | 0xfffd…77e1 | 0x4c5948… |
| 10-01 19:54:0923:54:09 UTC | OAI | buy | $209k | 1,584.97 | 132.10 | 25 | 0x9238…029e | 0x840110… |
| 10-01 13:32:1717:32:17 UTC | NBIS | buy | $160k | 239.85 | 668.55 | 35 | 0xfffd…77e1 | 0xaf523a… |
| 10-01 13:30:0517:30:05 UTC | ANTH | buy | $126k | 2,102.34 | 60.00 | 68 | 0xf761…5605 | 0x54d04d… |
| 10-01 10:24:5314:24:53 UTC | OAI | sell | $95k | 1,564.00 | 60.93 | 111 | 0xca81…8d29 | 0x440bb8… |
| 10-01 03:02:5307:02:53 UTC | OAI | sell | $256k | 1,570.63 | 163.28 | 173 | 0x5a52…88db | 0x8d6ec8… |
| 10-01 02:56:0506:56:05 UTC | OAI | sell | $204k | 1,593.87 | 128.16 | 147 | 0x41e2…b8bd | 0x403548… |
| 09-30 03:53:5607:53:56 UTC | SNDK | sell | $52k | 1,731.40 | 30.00 | 27 | 0x470d…58bd | 0x8a267c… |
| 09-30 00:30:2304:30:23 UTC | ANTH | buy | $51k | 2,045.70 | 25.00 | 19 | 0x38bd…03b1 | 0x20ddbc… |
| 09-29 20:33:2000:33:20 UTC | OAI | sell | $100k | 1,675.80 | 59.54 | 34 | 0x8134…40ee | 0xf6c75a… |
| 09-29 19:49:4223:49:42 UTC | ANTH | sell | $96k | 2,038.46 | 47.00 | 74 | 0x0a77…b845 | 0xde8955… |
| 09-29 18:03:2822:03:28 UTC | ANTH | sell | $132k | 2,037.03 | 65.00 | 24 | 0xab81…c608 | 0x21ba7d… |
| 09-29 16:21:1120:21:11 UTC | OAI | buy | $62k | 1,694.95 | 36.35 | 8 | 0x6a64…8815 | 0x3dbcf9… |
| 09-29 16:20:3320:20:33 UTC | OAI | buy | $66k | 1,692.79 | 39.21 | 38 | 0x6a64…8815 | 0x522bb0… |
| 09-29 13:44:2317:44:23 UTC | OAI | sell | $133k | 1,670.31 | 79.42 | 64 | 0x6a64…8815 | 0xb4d255… |
| 09-29 10:58:0214:58:02 UTC | OAI | buy | $230k | 1,797.31 | 128.16 | 120 | 0x41e2…b8bd | 0xeb9543… |
| 09-29 10:19:3414:19:34 UTC | DRAM | buy | $55k | 61.57 | 887.39 | 26 | 0x4c64…e6df | 0xda1a0a… |
| 09-28 23:52:0003:52:00 UTC | SNDK | sell | $51k | 1,699.99 | 30.00 | 47 | 0x470d…58bd | 0x1dd8c8… |
| 09-28 16:37:1920:37:19 UTC | ANTH | buy | $110k | 2,092.88 | 52.74 | 100 | 0x8fec…f98e | 0x37f7e5… |
| 09-28 16:30:2020:30:20 UTC | ANTH | buy | $135k | 2,082.61 | 64.91 | 115 | 0xbeec…72da | 0xa006d2… |
| 09-28 10:37:2814:37:28 UTC | SNDK | sell | $228k | 1,680.51 | 135.55 | 20 | 0x7bfe…c060 | 0x1a5a06… |
| 09-28 10:37:2514:37:25 UTC | SNDK | sell | $57k | 1,681.86 | 33.89 | 24 | 0x7bfe…c060 | 0x6dad5b… |
| 09-28 02:10:1106:10:11 UTC | SNDK | buy | $100k | 1,730.61 | 58.01 | 43 | 0x0ae3…c584 | 0xa636a3… |
| 09-28 01:19:0005:19:00 UTC | SNDK | sell | $110k | 1,726.01 | 63.61 | 49 | 0x98ac…bc67 | 0x63601c… |
| 09-27 22:03:5802:03:58 UTC | ANTH | sell | $60k | 2,121.70 | 28.32 | 1 | 0xf517…c032 | 0xbdaf8a… |
| 09-27 21:16:3901:16:39 UTC | SNDK | sell | $146k | 1,740.49 | 84.00 | 62 | 0xe92a…f12f | 0x9f8dc5… |
| 09-27 21:05:3201:05:32 UTC | SNDK | sell | $81k | 1,752.90 | 46.47 | 1 | 0x2577…4897 | 0x7671ed… |
| 09-27 11:34:2615:34:26 UTC | OAI | buy | $102k | 1,668.49 | 60.93 | 144 | 0xca81…8d29 | 0x54bb9c… |
| 09-27 05:59:3709:59:37 UTC | SNDK | buy | $113k | 1,781.24 | 63.61 | 93 | 0x98ac…bc67 | 0x7a1965… |
| 09-26 09:53:0013:53:00 UTC | ANTH | sell | $73k | 2,075.04 | 35.00 | 7 | 0xb845…d1ad | 0x34536a… |
| 09-26 00:26:2604:26:26 UTC | SNDK | sell | $62k | 1,767.38 | 35.00 | 65 | 0xa0af…a1e2 | 0x52bf65… |
| 09-25 16:55:1120:55:11 UTC | ANTH | sell | $82k | 2,096.00 | 39.29 | 9 | 0xf17d…dab2 | 0x9c9066… |
| 09-25 12:47:4516:47:45 UTC | SNDK | buy | $62k | 1,772.92 | 35.00 | 20 | 0xa0af…a1e2 | 0xf6f57e… |
| 09-25 12:14:0616:14:06 UTC | SNDK | sell | $106k | 1,770.95 | 60.00 | 30 | 0x5e17…4f56 | 0x85e671… |
| 09-25 12:13:2416:13:24 UTC | SNDK | sell | $62k | 1,774.88 | 35.00 | 20 | 0xa0af…a1e2 | 0x6d8f8d… |
| 09-25 10:50:5214:50:52 UTC | ANTH | buy | $84k | 2,095.94 | 40.03 | 19 | 0x364a…2e73 | 0xe5c6c8… |
| 09-25 10:36:2714:36:27 UTC | ANTH | buy | $211k | 2,086.60 | 101.31 | 18 | 0x364a…2e73 | 0xd6b5a1… |
| 09-25 10:27:3414:27:34 UTC | ANTH | buy | $55k | 2,084.00 | 26.44 | 49 | 0xbbcc…fd85 | 0xb96450… |
| 09-25 09:38:0213:38:02 UTC | SNDK | buy | $61k | 1,802.00 | 33.64 | 1 | 0x2577…4897 | 0xa1a2ff… |
| 09-25 09:36:1613:36:16 UTC | DRAM | sell | $50k | 62.17 | 804.26 | 6 | 0x7c93…c8fd | 0x12c15f… |
| 09-25 09:36:0613:36:06 UTC | DRAM | sell | $50k | 62.26 | 806.59 | 5 | 0x7c93…c8fd | 0x607429… |
| 09-25 09:35:0513:35:05 UTC | DRAM | buy | $50k | 62.39 | 805.23 | 3 | 0x7c93…c8fd | 0xab56b3… |
| 09-25 09:34:5513:34:55 UTC | DRAM | buy | $50k | 62.36 | 805.62 | 8 | 0x7c93…c8fd | 0xfe0a38… |
| 09-24 15:54:2919:54:29 UTC | ANTH | sell | $126k | 2,103.82 | 59.67 | 77 | 0xf17d…dab2 | 0x9ba5b2… |
| 09-24 07:06:3911:06:39 UTC | SNDK | buy | $62k | 1,779.47 | 35.00 | 33 | 0xa0af…a1e2 | 0x108aed… |
| 09-23 14:03:3618:03:36 UTC | ANTH | sell | $129k | 2,160.37 | 59.74 | 115 | 0xfbd2…3f9e | 0xdfcfc0… |
| 09-23 13:47:5717:47:57 UTC | SNDK | buy | $156k | 1,827.00 | 85.21 | 45 | 0x8b61…c0c2 | 0xc97db8… |
| 09-23 13:47:4117:47:41 UTC | SNDK | buy | $156k | 1,826.50 | 85.18 | 48 | 0x8b61…c0c2 | 0x210746… |
| 09-23 10:36:5114:36:51 UTC | SNDK | sell | $88k | 1,835.12 | 48.00 | 28 | 0x1882…c575 | 0xc1e8fb… |
| 09-23 10:27:2114:27:21 UTC | SNDK | buy | $91k | 1,830.60 | 49.51 | 22 | 0x1882…c575 | 0xb36c71… |
| 09-23 10:04:2514:04:25 UTC | SNDK | sell | $92k | 1,847.35 | 49.93 | 32 | 0x1882…c575 | 0xd27d2c… |
one row = one order: fills grouped by transaction hash, taker, market and side first fill = time of the order's first fill, New York (ET) with UTC below fills = number of fills, with the time from first to last when there are several price = notional-weighted average side = taker side: buy = the taker lifted the ask, sell = the taker hit the bid notional = price × size in USD taker address and tx link to the Hyperliquid explorer "—" = the fills carry no transaction hash (never grouped) copy puts the full address on your clipboard
Imbalance by marketlast 24 h · 30-day concentration
| market | notional 24h | taker buy | taker sell | imbalance | trades | takers | large orders | top-10 share 30d | net 7d |
|---|---|---|---|---|---|---|---|---|---|
| SNDKus equity | $24.6M | $12.3M | $12.3M | +0.2% | 137,005 | 876 | 0 | 42% of 5,468 | −$2.1M |
| ANTHpre-ipo | $11.8M | $6.0M | $5.8M | +2.0% | 101,742 | 431 | 3 | 36% of 5,143 | −$562k |
| NBISus equity | $5.0M | $2.5M | $2.4M | +2.4% | 30,758 | 223 | 0 | 44% of 1,664 | −$2.2M |
| OAIpre-ipo | $3.4M | $1.6M | $1.8M | -6.2% | 30,344 | 241 | 0 | 28% of 2,601 | −$767k |
| DRAMother / unreviewed | $1.5M | $766k | $717k | +3.3% | 11,028 | 227 | 0 | 41% of 1,010 | −$169k |
| EWYetf | $348k | $146k | $202k | -16.3% | 3,142 | 159 | 0 | 30% of 556 | −$35k |
| TCNTother / unreviewed | $90k | $49k | $41k | +8.6% | 395 | 54 | 0 | 71% of 154 | +$5k |
| IONQus equity | $78k | $37k | $41k | -5.5% | 465 | 47 | 0 | 67% of 456 | −$82k |
| GPROus equity | $22k | $11k | $11k | +2.8% | 230 | 29 | 0 | 91% of 655 | −$38k |
24 h = the 24 hours ending at the last trade in our data notional = taker buy + taker sell, USD imbalance = (buy − sell) / (buy + sell); the bar runs right for net buying, left for net selling, full width = ±100% trades and takers = trades and distinct taker addresses in 24 h large orders = orders of $50k or more top-10 share = share of 30-day taker notional by the 10 largest taker addresses, "of N" = distinct takers in those 30 days net 7d = taker buy − taker sell over the last 7 complete UTC days on a phone the table shows notional, imbalance and top-10 share; the other columns are in index.json and on wider screens definitions in methodology