Trade flow and large trades on Hyperliquid para markets
Who is trading the para HIP-3 markets, how aggressively and in what size. Every trade has a taker, the side that crossed the spread, and a maker. Below: the latest trades of $50k or more with the taker's address and the on-chain transaction, then every market ranked by 24-hour taker notional with its buy/sell imbalance.
Read this first. Taker = the side that crossed the spread and paid the taker fee; a "buy" is a taker buying from a resting sell order. Addresses are public on-chain data, shown as recorded: one address can be a subaccount, a vault, a market maker or a bot, and one trader can use many. We do not label who is behind an address. Taker notional is traded volume, not a change in open interest: a buy can close a short as easily as it opens a long. This page is rebuilt nightly and at 09:05 ET from our own record of the public trades stream; it is not a live tape. Large prints are orders, not single fills: fills with the same transaction hash, taker, market and side are added up into one row, and the $50k threshold applies to that sum. Fills that carry no transaction hash cannot be grouped, so each counts as its own order.
Large orders$50k or more per order, all para markets
| first fill · ET | market | side | notional | price | size | fills | taker | tx |
|---|---|---|---|---|---|---|---|---|
| 10-09 16:57:1820:57:18 UTC | TOTAL2 | buy | $60k | 1,098.50 | 54.70 | 1 | 0xc39a…63ad | 0x6f5435… |
| 10-09 16:57:0920:57:09 UTC | TOTAL2 | buy | $66k | 1,098.45 | 59.70 | 2 | 0xc39a…63ad | 0xf4ccfe… |
| 10-09 11:15:5915:15:59 UTC | VST | sell | $57k | 159.08 | 358.30 | 5 | 0x0ef0…1db5 | 0x598147… |
| 10-09 09:40:2113:40:21 UTC | VST | sell | $66k | 160.99 | 410.18 | 7 | 0x0ef0…1db5 | 0x2eb397… |
| 10-09 09:36:2413:36:24 UTC | COHR | sell | $115k | 322.64 | 356.32 | 7 | 0x7135…5171 | 0x183613… |
| 10-09 08:55:4112:55:41 UTC | COHR | sell | $72k | 316.13 | 227.81 | 10 | 0x7135…5171 | 0xab12c3… |
| 10-08 15:58:3019:58:30 UTC | COHR | buy | $55k | 303.62 | 182.69 | 5 | 0x7135…5171 | 0xb6e54e… |
| 10-08 15:44:2619:44:26 UTC | AAOI | sell | $83k | 104.56 | 792.25 | 11 | 0xd45a…7260 | 0x68628e… |
| 10-08 14:24:0818:24:08 UTC | CIFR | buy | $50k | 13.22 | 3,792 | 5 | 0x4a8e…8aa1 | 0xb85039… |
| 10-08 13:42:3417:42:34 UTC | GLW | buy | $77k | 153.91 | 500.00 | 9 | 0x5489…6096 | 0x6821a8… |
| 10-08 13:07:2217:07:22 UTC | COHR | buy | $149k | 310.18 | 481.09 | 9 | 0x7135…5171 | 0xa801c4… |
| 10-08 13:06:1517:06:15 UTC | VST | sell | $301k | 154.58 | 1,948 | 8 | 0x9aca…3555 | 0x37c824… |
| 10-08 12:58:4316:58:43 UTC | VST | sell | $85k | 154.92 | 549.91 | 11 | 0x9aca…3555 | 0x55d2c5… |
| 10-08 12:58:0016:58:00 UTC | VST | sell | $101k | 154.94 | 649.35 | 13 | 0x9aca…3555 | 0x76d915… |
| 10-08 12:44:2316:44:23 UTC | VST | sell | $79k | 157.23 | 500.00 | 9 | 0x5489…6096 | 0x6e6336… |
| 10-08 12:43:4816:43:48 UTC | VST | sell | $79k | 157.20 | 500.00 | 10 | 0x5489…6096 | 0x25aae4… |
| 10-08 12:42:5216:42:52 UTC | VST | buy | $79k | 158.53 | 500.00 | 10 | 0x5489…6096 | 0xf5d3ec… |
| 10-08 12:42:4316:42:43 UTC | VST | buy | $79k | 158.36 | 500.00 | 10 | 0x5489…6096 | 0xf047ac… |
| 10-08 11:39:2515:39:25 UTC | TTWO | buy | $176k | 212.47 | 826.68 | 9 | 0x7046…a9dc | 0x0dcb3c… |
| 10-08 10:53:0114:53:01 UTC | COHR | buy | $65k | 319.67 | 204.39 | 6 | 0xda24…968c | 0xd5cbee… |
| 10-08 09:42:0913:42:09 UTC | CIFR | sell | $50k | 13.80 | 3,630 | 5 | 0xfbd2…3f9e | 0x33d966… |
| 10-08 09:30:1013:30:10 UTC | GLW | buy | $80k | 159.63 | 500.00 | 7 | 0x5489…6096 | 0x346d46… |
| 10-07 21:30:4701:30:47 UTC | UNITREE | sell | $77k | 66.27 | 1,165 | 16 | 0xc4b2…3f9a | 0x9e6e4b… |
| 10-07 09:57:1813:57:18 UTC | STX | sell | $67k | 788.72 | 85.00 | 6 | 0x22a0…7a4f | 0x2af95f… |
| 10-07 09:51:1613:51:16 UTC | VST | sell | $159k | 159.34 | 1,000 | 10 | 0x5489…6096 | 0x33608a… |
| 10-07 09:29:0313:29:03 UTC | VST | sell | $124k | 156.00 | 797.52 | 1 | 0x2577…4897 | 0x485312… |
| 10-06 21:50:1301:50:13 UTC | STX | buy | $53k | 808.00 | 65.69 | 1 | 0x3551…a281 | 0x17032a… |
| 10-06 18:21:1222:21:12 UTC | CRDO | sell | $55k | 220.48 | 249.27 | 12 | 0x4007…9ed7 | 0x86d9d7… |
| 10-06 10:20:5214:20:52 UTC | VST | buy | $89k | 157.84 | 566.00 | 11 | 0x9aca…3555 | 0xbced0b… |
| 10-06 10:01:0514:01:05 UTC | VST | buy | $199k | 160.54 | 1,242 | 19 | 0x9aca…3555 | 0x1d5bac… |
| 10-06 09:57:4613:57:46 UTC | VST | buy | $199k | 159.82 | 1,242 | 21 | 0x9aca…3555 | 0x31eb12… |
| 10-06 09:52:3813:52:38 UTC | VST | buy | $66k | 159.38 | 413.67 | 11 | 0x5c44…f1b9 | 0x28a6b4… |
| 10-06 09:48:5913:48:59 UTC | VST | sell | $136k | 153.96 | 884.33 | 68 | 0x5489…6096 | 0xafbcf2… |
| 10-06 09:48:2213:48:22 UTC | VST | buy | $96k | 156.92 | 611.78 | 1 | 0x2577…4897 | 0x88cf6a… |
| 10-06 09:48:1113:48:11 UTC | VST | sell | $401k | 153.40 | 2,616 | 61 | 0x5489…6096 | 0xcbb546… |
| 10-06 09:47:5513:47:55 UTC | VST | sell | $79k | 158.05 | 500.00 | 19 | 0x5489…6096 | 0x3b3c67… |
| 10-06 09:43:3113:43:31 UTC | VST | sell | $79k | 157.37 | 500.00 | 19 | 0x5489…6096 | 0x62985f… |
| 10-06 09:43:1113:43:11 UTC | VST | sell | $79k | 157.55 | 500.00 | 15 | 0x5489…6096 | 0xd78b8c… |
| 10-06 09:39:2513:39:25 UTC | VST | buy | $58k | 160.65 | 360.00 | 53 | 0x0cf3…80c5 | 0xd20b03… |
| 10-06 09:37:5413:37:54 UTC | VST | sell | $75k | 154.91 | 485.87 | 13 | 0x5489…6096 | 0xa13c59… |
| 10-06 07:51:3111:51:31 UTC | VST | sell | $52k | 149.93 | 349.24 | 15 | 0x4a33…9709 | 0xc9795d… |
| 10-06 07:46:5611:46:56 UTC | VST | sell | $60k | 149.98 | 402.82 | 7 | 0x4a33…9709 | 0xc68e87… |
| 10-06 07:42:0811:42:08 UTC | VST | sell | $66k | 149.75 | 438.28 | 10 | 0x4a33…9709 | 0x0ac903… |
| 10-06 07:24:4111:24:41 UTC | VST | sell | $65k | 149.29 | 436.88 | 8 | 0x4a33…9709 | 0xfc2236… |
| 10-05 20:00:3300:00:33 UTC | OTHERS | buy | $60k | 232.68 | 258.00 | 2 | 0x6a8d…27df | 0xb80fa0… |
| 10-05 20:00:1300:00:13 UTC | OTHERS | buy | $61k | 232.67 | 261.46 | 3 | 0x6a8d…27df | 0x6582a2… |
| 10-05 11:08:5815:08:58 UTC | VST | sell | $95k | 146.63 | 645.03 | 12 | 0xb928…d3be | 0x675a98… |
| 10-05 10:07:5814:07:58 UTC | STX | sell | $53k | 892.11 | 59.85 | 7 | 0x0b5b…6d77 | 0xb59d9b… |
| 10-05 10:02:1714:02:17 UTC | LRCX | buy | $52k | 344.25 | 150.00 | 6 | 0x7d0f…ea35 | 0x30067f… |
| 10-05 09:31:3913:31:39 UTC | MELI | sell | $94k | 1,716.07 | 54.74 | 36 | 0xf761…5605 | 0x7fa2d4… |
| 10-05 09:04:0513:04:05 UTC | VST | buy | $94k | 145.52 | 645.03 | 39 | 0xb928…d3be | 0x8f9f24… |
| 10-04 22:10:3502:10:35 UTC | 10Y | buy | $53k | 5.2694 | 9,972 | 8 | 0xad57…f094 | 0x395058… |
| 10-04 20:12:5100:12:51 UTC | OTHERS | sell | $73k | 231.89 | 316.50 | 3 | 0x3d89…eb14 | 0x7d9e79… |
| 10-03 20:49:2100:49:21 UTC | VST | sell | $54k | 146.01 | 371.91 | 7 | 0xca83…dab0 | 0x961dfb… |
| 10-03 12:16:1916:16:19 UTC | VST | buy | $55k | 146.74 | 371.91 | 7 | 0xca83…dab0 | 0x8bd72f… |
| 10-03 10:49:5214:49:52 UTC | OTHERS | sell | $67k | 228.05 | 295.50 | 2 | 0x6a8d…27df | 0x32a31d… |
| 10-03 10:12:4814:12:48 UTC | VST | buy | $230k | 147.52 | 1,560 | 12 | 0x4a33…9709 | 0xda4b3f… |
| 10-03 10:12:1614:12:16 UTC | VST | buy | $232k | 146.00 | 1,589 | 10 | 0x4a33…9709 | 0x06e58c… |
| 10-03 07:40:0711:40:07 UTC | OTHERS | buy | $60k | 225.97 | 265.59 | 1 | 0x6a8d…27df | 0x760814… |
| 10-02 21:58:3201:58:32 UTC | 10Y | sell | $81k | 5.4060 | 15,069 | 4 | 0x2025…840e | 0xe53b8b… |
| 10-02 21:56:4301:56:43 UTC | 10Y | buy | $532k | 5.4798 | 97,040 | 116 | 0x954b…f92c | 0xc9808e… |
| 10-02 21:56:4001:56:40 UTC | 10Y | buy | $131k | 5.4198 | 24,260 | 54 | 0x954b…f92c | 0x9b0d57… |
| 10-02 21:36:4101:36:41 UTC | VST | sell | $77k | 143.56 | 537.31 | 6 | 0xca83…dab0 | 0x17b645… |
| 10-02 17:10:0021:10:00 UTC | VST | sell | $82k | 141.22 | 580.75 | 12 | 0x0ef0…1db5 | 0x0750af… |
| 10-02 15:38:4419:38:44 UTC | VST | sell | $55k | 138.18 | 395.22 | 7 | 0x180a…e4fc | 0xd1dc23… |
| 10-02 15:29:3519:29:35 UTC | VST | buy | $75k | 139.69 | 537.31 | 8 | 0xca83…dab0 | 0x4a42ae… |
| 10-02 15:24:2919:24:29 UTC | VST | buy | $50k | 140.43 | 356.75 | 2 | 0x2577…4897 | 0x3d6fe7… |
| 10-02 15:24:2819:24:28 UTC | VST | sell | $81k | 140.64 | 573.54 | 6 | 0x0ef0…1db5 | 0x17e074… |
| 10-02 15:16:5019:16:50 UTC | VST | buy | $55k | 139.97 | 395.22 | 12 | 0x180a…e4fc | 0x1ca42f… |
| 10-02 15:16:1919:16:19 UTC | VST | buy | $70k | 139.55 | 500.00 | 25 | 0xbe50…877b | 0x1ca2a8… |
| 10-02 15:16:0119:16:01 UTC | VST | buy | $70k | 139.44 | 500.00 | 12 | 0xbe50…877b | 0x34cbe8… |
| 10-02 15:15:4819:15:48 UTC | VST | buy | $70k | 139.43 | 500.00 | 11 | 0xbe50…877b | 0x2db1a0… |
| 10-02 15:15:3719:15:37 UTC | VST | buy | $70k | 139.38 | 500.00 | 16 | 0xbe50…877b | 0xd135b7… |
| 10-02 15:15:2819:15:28 UTC | VST | buy | $70k | 139.05 | 500.00 | 15 | 0xbe50…877b | 0x993054… |
| 10-02 09:54:2513:54:25 UTC | CRDO | buy | $56k | 226.63 | 248.18 | 86 | 0xb720…d207 | 0xde5dec… |
| 10-02 09:30:5513:30:55 UTC | STX | sell | $57k | 786.98 | 73.05 | 7 | 0x6882…b0ce | 0x280101… |
| 10-02 08:35:0512:35:05 UTC | 10Y | buy | $51k | 5.2360 | 9,675 | 23 | 0xd5e1…7b3a | 0x3a8158… |
| 10-01 15:41:3519:41:35 UTC | 10Y | buy | $110k | 5.2300 | 21,068 | 1 | 0x9dea…d617 | 0xf6960c… |
| 10-01 13:44:1417:44:14 UTC | 10Y | buy | $389k | 5.3230 | 73,123 | 52 | 0x954b…f92c | 0x9f5973… |
| 10-01 11:45:3615:45:36 UTC | BTCD | sell | $52k | 59.35 | 875.70 | 5 | 0x1152…dfea | 0x68fc9d… |
| 10-01 10:35:5814:35:58 UTC | COHR | sell | $94k | 312.16 | 300.00 | 8 | 0x5489…6096 | 0x31c3c1… |
| 10-01 08:20:4212:20:42 UTC | BTCD | buy | $52k | 59.30 | 875.70 | 9 | 0x1152…dfea | 0xc34df5… |
| 10-01 03:30:0507:30:05 UTC | 10Y | buy | $74k | 5.3436 | 13,845 | 14 | 0x5e7f…cc99 | 0xd1d977… |
| 10-01 01:55:2005:55:20 UTC | CRDO | buy | $50k | 201.57 | 249.27 | 26 | 0x4007…9ed7 | 0x1ca45a… |
| 09-30 19:47:4023:47:40 UTC | TOTAL2 | sell | $60k | 1,161.70 | 51.70 | 1 | 0xc39a…63ad | 0xaf23ad… |
| 09-30 16:40:0320:40:03 UTC | VST | sell | $66k | 139.19 | 471.43 | 6 | 0x0ef0…1db5 | 0x3a468a… |
| 09-30 12:41:4016:41:40 UTC | BTCD | sell | $216k | 59.07 | 3,662 | 10 | 0x1152…dfea | 0xe72c36… |
| 09-30 10:11:3414:11:34 UTC | GLW | sell | $77k | 153.11 | 500.00 | 8 | 0x5489…6096 | 0x107115… |
| 09-30 10:09:5814:09:58 UTC | VST | buy | $52k | 138.14 | 373.43 | 8 | 0x0ef0…1db5 | 0xb90950… |
| 09-30 09:43:3813:43:38 UTC | BTCD | buy | $217k | 59.21 | 3,662 | 4 | 0x1152…dfea | 0x99c1f5… |
| 09-30 09:40:2513:40:25 UTC | VST | buy | $68k | 135.36 | 500.00 | 3 | 0x5489…6096 | 0xd3b8e0… |
| 09-30 09:40:1013:40:10 UTC | VST | buy | $68k | 135.27 | 500.00 | 3 | 0x5489…6096 | 0x110645… |
| 09-30 09:35:3813:35:38 UTC | VST | sell | $54k | 135.23 | 396.05 | 16 | 0x4753…b224 | 0xf37193… |
| 09-29 17:43:0621:43:06 UTC | GLW | sell | $67k | 158.98 | 419.27 | 6 | 0x4753…b224 | 0x19e673… |
| 09-29 11:42:1415:42:14 UTC | ANSEM | sell | $112k | 0.1262 | 887,444 | 41 | 0x88ef…ed36 | 0x029fa6… |
| 09-29 11:41:1415:41:14 UTC | ANSEM | sell | $137k | 0.1263 | 1,084,607 | 95 | 0x1754…2429 | 0x5ca855… |
| 09-28 12:27:5016:27:50 UTC | COHR | sell | $118k | 280.74 | 419.27 | 8 | 0x2859…0564 | 0xeaf889… |
| 09-28 10:45:3014:45:30 UTC | 10Y | buy | $85k | 5.2941 | 16,107 | 26 | 0xc35b…d8dd | 0xc30582… |
| 09-28 10:39:3514:39:35 UTC | STX | sell | $53k | 876.02 | 60.47 | 17 | 0x65bc…09c8 | 0x20bf4b… |
| 09-27 22:03:4302:03:43 UTC | TOTAL2 | sell | $68k | 1,164.40 | 58.10 | 2 | 0xc39a…63ad | 0x354f1c… |
one row = one order: fills grouped by transaction hash, taker, market and side first fill = time of the order's first fill, New York (ET) with UTC below fills = number of fills, with the time from first to last when there are several price = notional-weighted average side = taker side: buy = the taker lifted the ask, sell = the taker hit the bid notional = price × size in USD taker address and tx link to the Hyperliquid explorer "—" = the fills carry no transaction hash (never grouped) copy puts the full address on your clipboard
Imbalance by marketlast 24 h · 30-day concentration
| market | notional 24h | taker buy | taker sell | imbalance | trades | takers | large orders | top-10 share 30d | net 7d |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL2crypto index | $900k | $346k | $554k | -23.1% | 263 | 12 | 2 | 92% of 162 | −$256k |
| VSTus equity | $871k | $487k | $384k | +11.9% | 2,180 | 74 | 2 | 57% of 627 | −$1.2M |
| COHRus equity | $757k | $170k | $587k | -55.1% | 447 | 45 | 2 | 67% of 259 | −$136k |
| OTHERScrypto index | $702k | $465k | $237k | +32.4% | 318 | 26 | 0 | 93% of 148 | +$79k |
| UNITREEinternational equity | $581k | $278k | $303k | -4.4% | 5,804 | 45 | 0 | 70% of 329 | −$55k |
| TTWOus equity | $278k | $99k | $179k | -28.6% | 440 | 50 | 0 | 51% of 289 | +$116k |
| CRDOus equity | $175k | $46k | $129k | -47.2% | 1,801 | 33 | 0 | 57% of 406 | −$253k |
| 10Yrates | $157k | $50k | $107k | -35.7% | 658 | 28 | 0 | 64% of 348 | +$812k |
| ANSEMother / unreviewed | $141k | $60k | $81k | -14.5% | 3,268 | 73 | 0 | 34% of 1,203 | −$166k |
| BTCDcrypto index | $109k | $46k | $63k | -15.2% | 25 | 10 | 0 | 88% of 112 | +$164k |
| CIFRus equity | $99k | $24k | $75k | -51.6% | 111 | 32 | 0 | 77% of 203 | −$64k |
| AAOIus equity | $99k | $30k | $69k | -39.1% | 126 | 33 | 0 | 76% of 155 | −$13k |
| 2Yrates | $86k | $52k | $34k | +20.6% | 401 | 11 | 0 | 96% of 65 | +$191k |
| TERus equity | $67k | $42k | $26k | +23.6% | 170 | 17 | 0 | 82% of 118 | +$22k |
| STXus equity | $59k | $31k | $29k | +3.1% | 79 | 37 | 0 | 72% of 248 | −$134k |
| TREADother / unreviewed | $59k | $37k | $22k | +24.2% | 829 | 46 | 0 | 33% of 1,259 | −$52k |
| NETus equity | $45k | $26k | $19k | +17.5% | 322 | 21 | 0 | 76% of 98 | +$51k |
| GLWus equity | $39k | $33k | $6k | +68.9% | 77 | 24 | 0 | 70% of 149 | +$137k |
| RDDTus equity | $38k | $9k | $29k | -52.9% | 856 | 27 | 0 | 78% of 111 | −$16k |
| SMHetf | $36k | $18k | $18k | -0.7% | 33 | 8 | 0 | 100% of 13 | −$2k |
| CIENus equity | $33k | $14k | $19k | -14.7% | 100 | 22 | 0 | 77% of 147 | −$14k |
| LRCXus equity | $27k | $11k | $16k | -19.5% | 277 | 18 | 0 | 82% of 138 | −$172k |
| CRWDus equity | $26k | $23k | $3k | +77.8% | 457 | 19 | 0 | 69% of 145 | +$33k |
| MELIus equity | $26k | $23k | $3k | +76.5% | 35 | 14 | 0 | 84% of 156 | −$35k |
| SMCIus equity | $24k | $9k | $15k | -25.0% | 30 | 15 | 0 | 75% of 170 | −$3k |
| AVGOus equity | $23k | $5k | $17k | -51.7% | 287 | 25 | 0 | 62% of 245 | +$31k |
| IRENus equity | $18k | $10k | $8k | +15.3% | 88 | 30 | 0 | 80% of 138 | −$42k |
| IGVetf | $12k | $4k | $9k | -40.3% | 47 | 5 | 0 | 96% of 58 | −$13k |
| SOFIus equity | $4k | $4k | $331 | +84.3% | 32 | 10 | 0 | 67% of 155 | −$1k |
| 30Yrates | $4k | $2k | $2k | -15.3% | 34 | 13 | 0 | 95% of 50 | −$129k |
24 h = the 24 hours ending at the last trade in our data notional = taker buy + taker sell, USD imbalance = (buy − sell) / (buy + sell); the bar runs right for net buying, left for net selling, full width = ±100% trades and takers = trades and distinct taker addresses in 24 h large orders = orders of $50k or more top-10 share = share of 30-day taker notional by the 10 largest taker addresses, "of N" = distinct takers in those 30 days net 7d = taker buy − taker sell over the last 7 complete UTC days on a phone the table shows notional, imbalance and top-10 share; the other columns are in index.json and on wider screens definitions in methodology