Trade flow and large trades on Hyperliquid mkts markets
Who is trading the mkts HIP-3 markets, how aggressively and in what size. Every trade has a taker, the side that crossed the spread, and a maker. Below: the latest trades of $50k or more with the taker's address and the on-chain transaction, then every market ranked by 24-hour taker notional with its buy/sell imbalance.
Read this first. Taker = the side that crossed the spread and paid the taker fee; a "buy" is a taker buying from a resting sell order. Addresses are public on-chain data, shown as recorded: one address can be a subaccount, a vault, a market maker or a bot, and one trader can use many. We do not label who is behind an address. Taker notional is traded volume, not a change in open interest: a buy can close a short as easily as it opens a long. This page is rebuilt nightly and at 09:05 ET from our own record of the public trades stream; it is not a live tape. Large prints are orders, not single fills: fills with the same transaction hash, taker, market and side are added up into one row, and the $50k threshold applies to that sum. Fills that carry no transaction hash cannot be grouped, so each counts as its own order.
Large orders$50k or more per order, all mkts markets
| first fill · ET | market | side | notional | price | size | fills | taker | tx |
|---|---|---|---|---|---|---|---|---|
| 10-09 15:53:3219:53:32 UTC | USBOND | sell | $57k | 77.90 | 732.02 | 4 | 0x1e03…d1e3 | 0x31704a… |
| 10-09 10:40:4514:40:45 UTC | USTECH | sell | $169k | 748.97 | 224.98 | 60 | 0xa21f…e4df | 0x1a7691… |
| 10-09 10:14:4614:14:46 UTC | USBOND | buy | $57k | 77.67 | 732.21 | 2 | 0x1e03…d1e3 | 0x6e045d… |
| 10-09 03:00:0407:00:04 UTC | BVIV | sell | $102k | 37.42 | 2,722 | 23 | 0x6692…bce1 | 0x92050c… |
| 10-08 22:07:2702:07:27 UTC | USTECH | buy | $55k | 749.90 | 73.03 | 1 | 0x3d89…eb14 | 0x1ced27… |
| 10-08 16:16:1620:16:16 UTC | USTECH | buy | $188k | 749.71 | 250.71 | 106 | 0xc85c…acbc | 0x62ca10… |
| 10-08 16:03:1220:03:12 UTC | SMALL2000 | sell | $84k | 277.00 | 303.88 | 3 | 0xb9ef…e0e3 | 0x3d1d4a… |
| 10-08 14:28:2318:28:23 UTC | SMALL2000 | buy | $59k | 277.94 | 212.49 | 6 | 0xb9ef…e0e3 | 0x6f6461… |
| 10-08 13:59:0517:59:05 UTC | USBOND | buy | $389k | 77.82 | 5,000 | 1 | 0x7d0f…ea35 | 0x99e72b… |
| 10-08 13:58:5717:58:57 UTC | USBOND | buy | $78k | 77.82 | 1,000 | 1 | 0x7d0f…ea35 | 0xa74554… |
| 10-08 13:31:0617:31:06 UTC | US500 | buy | $65k | 772.92 | 83.68 | 79 | 0xf6e6…6dff | 0x4b0b8a… |
| 10-08 13:23:1717:23:17 UTC | US500 | sell | $65k | 771.30 | 83.68 | 24 | 0xf6e6…6dff | 0x6ae7e4… |
| 10-08 12:14:0116:14:01 UTC | US500 | sell | $100k | 773.94 | 129.09 | 59 | 0x0e9b…79c3 | 0xbfa7b8… |
| 10-08 11:51:1115:51:11 UTC | US500 | buy | $50k | 774.75 | 64.55 | 10 | 0x0e9b…79c3 | 0x1be339… |
| 10-08 11:30:0015:30:00 UTC | USBOND | sell | $92k | 76.89 | 1,200 | 4 | 0x96d1…dbe9 | 0x4d2e6c… |
| 10-08 11:03:4915:03:49 UTC | SMALL2000 | sell | $164k | 273.86 | 600.15 | 4 | 0xde1e…9f67 | 0x10d855… |
| 10-08 10:56:2014:56:20 UTC | USBOND | sell | $53k | 77.16 | 687.40 | 3 | 0x1e03…d1e3 | 0x00f0c9… |
| 10-08 09:57:4513:57:45 UTC | SMALL2000 | buy | $80k | 277.57 | 289.15 | 7 | 0xde1e…9f67 | 0x813279… |
| 10-07 17:04:5221:04:52 UTC | USTECH | sell | $57k | 756.53 | 75.00 | 65 | 0x93fc…9181 | 0xb73264… |
| 10-07 11:18:5015:18:50 UTC | USTECH | sell | $169k | 753.78 | 224.67 | 60 | 0xa21f…e4df | 0x83cd9f… |
| 10-06 19:39:2523:39:25 UTC | USBOND | sell | $72k | 76.98 | 932.14 | 7 | 0xd1c5…a086 | 0x7add10… |
| 10-06 09:40:1213:40:12 UTC | USTECH | sell | $64k | 759.69 | 83.80 | 22 | 0x4112…fddf | 0xc26a16… |
| 10-06 09:39:5813:39:58 UTC | USTECH | sell | $60k | 759.81 | 78.95 | 17 | 0x4112…fddf | 0x87de82… |
| 10-06 07:22:4111:22:41 UTC | USTECH | buy | $72k | 760.44 | 95.21 | 20 | 0xe75b…105b | 0xb47f69… |
| 10-05 15:34:1019:34:10 UTC | USTECH | sell | $62k | 756.17 | 81.39 | 15 | 0x6850…8cff | 0x93a1d9… |
| 10-05 12:44:3616:44:36 UTC | USTECH | buy | $58k | 754.58 | 76.88 | 15 | 0x8e79…608a | 0xe64fec… |
| 10-05 12:24:0216:24:02 UTC | USTECH | sell | $58k | 753.12 | 76.88 | 15 | 0x8e79…608a | 0x14d7b4… |
| 10-05 09:59:2413:59:24 UTC | USTECH | buy | $68k | 751.84 | 90.32 | 16 | 0xa5bf…d3d0 | 0x32524b… |
| 10-05 09:46:5113:46:51 UTC | USTECH | sell | $61k | 751.66 | 80.64 | 11 | 0xa5bf…d3d0 | 0x4d8b0f… |
| 10-05 08:10:4112:10:41 UTC | USTECH | buy | $51k | 748.68 | 67.62 | 17 | 0x8e79…608a | 0xaf3a6a… |
| 10-04 10:48:2914:48:29 UTC | BVIV | sell | $58k | 37.89 | 1,518 | 1 | 0x9dea…d617 | 0xacb69c… |
| 10-02 09:38:1113:38:11 UTC | USTECH | buy | $75k | 752.54 | 100.00 | 75 | 0x3778…4f7d | 0x2ea81b… |
| 10-02 09:31:5013:31:50 UTC | USTECH | sell | $75k | 748.87 | 100.00 | 43 | 0x3778…4f7d | 0x5476ca… |
| 10-02 08:38:0612:38:06 UTC | USTECH | buy | $52k | 751.21 | 69.58 | 14 | 0xb011…ccce | 0x8576c3… |
| 10-01 13:45:2717:45:27 UTC | USTECH | buy | $72k | 743.96 | 96.71 | 24 | 0xd218…92a8 | 0x944d3b… |
| 10-01 12:31:3116:31:31 UTC | USBOND | sell | $149k | 77.38 | 1,928 | 28 | 0x1e03…d1e3 | 0x57c87a… |
| 10-01 10:07:4214:07:42 UTC | USTECH | sell | $74k | 737.35 | 100.00 | 48 | 0x3778…4f7d | 0xf8dd27… |
| 10-01 10:03:3614:03:36 UTC | USTECH | buy | $58k | 739.36 | 77.83 | 55 | 0x3778…4f7d | 0xc53f95… |
| 10-01 08:05:1212:05:12 UTC | USTECH | buy | $60k | 744.61 | 80.75 | 55 | 0x65f4…29a0 | 0xc3f65a… |
| 10-01 03:27:2707:27:27 UTC | USTECH | buy | $59k | 743.64 | 80.00 | 11 | 0xb64d…92f4 | 0xc44214… |
| 10-01 03:23:0207:23:02 UTC | USTECH | sell | $60k | 744.64 | 80.00 | 34 | 0xb64d…92f4 | 0xf0b1a0… |
| 09-30 20:54:4800:54:48 UTC | USBOND | sell | $54k | 77.28 | 700.00 | 2 | 0xd384…2d1f | 0x1cea19… |
| 09-30 20:18:4200:18:42 UTC | USBOND | sell | $52k | 77.33 | 669.18 | 1 | 0xd384…2d1f | 0x2a7aaa… |
| 09-30 20:02:2000:02:20 UTC | USBOND | sell | $54k | 77.47 | 700.00 | 1 | 0xd384…2d1f | 0x11861c… |
| 09-30 19:11:4023:11:40 UTC | USBOND | buy | $67k | 77.53 | 868.33 | 2 | 0x3551…a281 | 0x713275… |
| 09-30 15:10:0019:10:00 UTC | USBOND | sell | $55k | 77.45 | 711.40 | 4 | 0xba19…eed6 | 0xae8e32… |
| 09-30 14:58:3418:58:34 UTC | USBOND | sell | $60k | 77.47 | 769.18 | 2 | 0xba19…eed6 | 0xc168a2… |
| 09-30 14:57:1318:57:13 UTC | USBOND | sell | $55k | 77.47 | 704.64 | 1 | 0xba19…eed6 | 0x273d5b… |
| 09-30 14:53:4018:53:40 UTC | USBOND | sell | $55k | 77.46 | 709.16 | 4 | 0xba19…eed6 | 0xe62412… |
| 09-30 14:52:1818:52:18 UTC | USBOND | sell | $55k | 77.48 | 713.72 | 7 | 0xba19…eed6 | 0x3cc5ea… |
| 09-30 14:25:2318:25:23 UTC | USBOND | sell | $55k | 77.50 | 704.64 | 1 | 0x9dea…d617 | 0xd4354c… |
| 09-30 14:24:3118:24:31 UTC | USBOND | sell | $55k | 77.50 | 704.64 | 1 | 0x9dea…d617 | 0xff7b90… |
| 09-30 14:24:1918:24:19 UTC | USBOND | sell | $55k | 77.49 | 704.64 | 1 | 0x9dea…d617 | 0x2e13ae… |
| 09-30 14:14:1018:14:10 UTC | USBOND | sell | $61k | 77.46 | 783.46 | 8 | 0x9dea…d617 | 0x89b847… |
| 09-30 12:44:2116:44:21 UTC | USTECH | sell | $74k | 743.69 | 100.00 | 32 | 0xdbda…989e | 0x35154c… |
| 09-30 11:34:1815:34:18 UTC | USBOND | sell | $60k | 77.73 | 777.63 | 7 | 0x9dea…d617 | 0x36f9eb… |
| 09-30 09:41:2013:41:20 UTC | USTECH | buy | $79k | 741.04 | 106.51 | 34 | 0x1eb7…0528 | 0xacd6f5… |
| 09-30 08:54:5912:54:59 UTC | USBOND | sell | $55k | 78.17 | 704.64 | 1 | 0x9dea…d617 | 0x9c9b8d… |
| 09-30 07:10:2011:10:20 UTC | USBOND | sell | $60k | 78.36 | 771.00 | 3 | 0x9dea…d617 | 0x691bd1… |
| 09-30 07:09:1711:09:17 UTC | USBOND | sell | $55k | 78.40 | 704.64 | 1 | 0x9dea…d617 | 0x4875c0… |
| 09-30 07:08:4511:08:45 UTC | USBOND | sell | $62k | 78.41 | 787.57 | 12 | 0x9dea…d617 | 0x23954e… |
| 09-30 07:08:1811:08:18 UTC | USTECH | sell | $51k | 736.33 | 69.58 | 11 | 0xb011…ccce | 0xbbb78d… |
| 09-29 18:14:3822:14:38 UTC | BVIV | sell | $54k | 37.49 | 1,433 | 1 | 0x67a0…0ede | 0x741b74… |
| 09-29 15:58:4019:58:40 UTC | USBOND | buy | $59k | 78.28 | 750.00 | 4 | 0x7d0f…ea35 | 0x23422b… |
| 09-29 15:58:2519:58:25 UTC | USBOND | buy | $59k | 78.27 | 750.00 | 5 | 0x7d0f…ea35 | 0xf287a6… |
| 09-29 11:40:4715:40:47 UTC | USTECH | buy | $50k | 737.53 | 67.80 | 7 | 0xf482…6d43 | 0x1222af… |
| 09-29 11:19:3015:19:30 UTC | US500 | sell | $50k | 763.39 | 65.76 | 26 | 0xf6d3…ce20 | 0xea8565… |
| 09-29 11:00:2215:00:22 UTC | USBOND | buy | $78k | 78.20 | 1,000 | 52 | 0x96d1…dbe9 | 0x7e9ed2… |
| 09-29 10:10:4914:10:49 UTC | USTECH | buy | $80k | 738.16 | 108.18 | 16 | 0x1eb7…0528 | 0x08eb92… |
| 09-29 09:54:2513:54:25 UTC | USTECH | sell | $82k | 737.51 | 111.19 | 23 | 0x1eb7…0528 | 0xe3b5a9… |
| 09-29 09:51:5613:51:56 UTC | USTECH | sell | $95k | 736.63 | 128.40 | 54 | 0x1eb7…0528 | 0xd00786… |
| 09-29 09:40:0513:40:05 UTC | USTECH | buy | $55k | 738.65 | 74.38 | 31 | 0x468f…ffbe | 0xe31465… |
| 09-29 09:31:1713:31:17 UTC | USTECH | buy | $95k | 740.08 | 128.40 | 32 | 0x1eb7…0528 | 0xd74ac9… |
| 09-28 22:22:1402:22:14 UTC | US500 | sell | $55k | 764.67 | 72.54 | 57 | 0xcce6…4e7f | 0x8c3837… |
| 09-28 15:56:3619:56:36 UTC | USBOND | buy | $63k | 78.63 | 800.00 | 9 | 0x7d0f…ea35 | 0xefd7ae… |
| 09-28 15:25:2919:25:29 UTC | USTECH | buy | $51k | 737.46 | 69.72 | 15 | 0xa21f…e4df | 0x88f0c4… |
| 09-28 15:03:1219:03:12 UTC | USBOND | buy | $63k | 78.47 | 800.00 | 5 | 0x3037…c9e1 | 0x402b94… |
| 09-28 12:32:1216:32:12 UTC | USTECH | buy | $74k | 739.08 | 100.29 | 21 | 0x4e55…c127 | 0xe948ef… |
| 09-28 10:28:3014:28:30 UTC | USTECH | sell | $56k | 736.16 | 76.41 | 1 | 0xa5bf…d3d0 | 0x6a362f… |
| 09-28 07:27:0711:27:07 UTC | US500 | buy | $50k | 768.13 | 65.11 | 68 | 0xab24…9710 | 0x24a1db… |
| 09-28 01:24:3705:24:37 UTC | USTECH | sell | $53k | 738.57 | 71.54 | 26 | 0xb011…ccce | 0xff6b02… |
| 09-27 23:35:0003:35:00 UTC | USTECH | buy | $91k | 739.10 | 122.49 | 53 | 0x19ba…6fae | 0x071b64… |
| 09-27 20:33:5700:33:57 UTC | USTECH | sell | $72k | 742.66 | 97.57 | 69 | 0x0f43…6d17 | 0x2d6974… |
| 09-27 18:53:0322:53:03 UTC | USTECH | buy | $73k | 745.17 | 97.57 | 62 | 0x0f43…6d17 | 0x142b5c… |
| 09-25 20:34:1300:34:13 UTC | USTECH | sell | $74k | 741.28 | 100.29 | 44 | 0x4e55…c127 | 0x985ba0… |
| 09-25 10:57:3814:57:38 UTC | USTECH | sell | $112k | 741.74 | 150.68 | 85 | 0xa21f…e4df | 0x5ee093… |
| 09-25 07:11:0811:11:08 UTC | US500 | buy | $134k | 770.69 | 174.00 | 76 | 0xe9b0…0477 | 0xf020a4… |
| 09-24 18:04:1022:04:10 UTC | US500 | sell | $164k | 764.77 | 214.68 | 122 | 0xeaad…3c26 | 0x341f3d… |
| 09-24 18:04:0022:04:00 UTC | US500 | sell | $334k | 763.75 | 436.88 | 326 | 0xeaad…3c26 | 0x4fb2f2… |
| 09-24 17:57:5121:57:51 UTC | USTECH | sell | $135k | 731.11 | 184.82 | 66 | 0xeaad…3c26 | 0xb2632b… |
| 09-24 17:57:5021:57:50 UTC | USTECH | sell | $286k | 736.44 | 388.87 | 145 | 0xeaad…3c26 | 0xfb39f1… |
| 09-24 15:23:2419:23:24 UTC | USBOND | sell | $55k | 79.46 | 695.95 | 1 | 0x9dea…d617 | 0x381aea… |
| 09-24 15:23:0219:23:02 UTC | USBOND | sell | $55k | 79.46 | 695.95 | 1 | 0x9dea…d617 | 0x4d74e5… |
| 09-24 15:22:4519:22:45 UTC | USBOND | sell | $55k | 79.47 | 696.95 | 2 | 0x9dea…d617 | 0x9ad61f… |
| 09-24 15:21:0219:21:02 UTC | USBOND | sell | $56k | 79.49 | 700.85 | 2 | 0x9dea…d617 | 0xa517ff… |
| 09-24 14:28:5318:28:53 UTC | USTECH | sell | $72k | 740.18 | 97.92 | 43 | 0x4a69…ccc3 | 0x7fa28b… |
| 09-24 14:22:0018:22:00 UTC | USTECH | buy | $72k | 740.06 | 97.92 | 30 | 0x4a69…ccc3 | 0xcc7689… |
| 09-24 14:15:5818:15:58 UTC | USTECH | sell | $70k | 739.08 | 94.95 | 51 | 0x19ba…6fae | 0x83780e… |
| 09-24 14:04:5218:04:52 UTC | SMALL2000 | sell | $77k | 280.22 | 273.88 | 5 | 0x4e55…c127 | 0x96f683… |
| 09-24 12:46:4616:46:46 UTC | USTECH | buy | $181k | 741.81 | 243.73 | 105 | 0x25f3…a1b8 | 0x498145… |
one row = one order: fills grouped by transaction hash, taker, market and side first fill = time of the order's first fill, New York (ET) with UTC below fills = number of fills, with the time from first to last when there are several price = notional-weighted average side = taker side: buy = the taker lifted the ask, sell = the taker hit the bid notional = price × size in USD taker address and tx link to the Hyperliquid explorer "—" = the fills carry no transaction hash (never grouped) copy puts the full address on your clipboard
Imbalance by marketlast 24 h · 30-day concentration
| market | notional 24h | taker buy | taker sell | imbalance | trades | takers | large orders | top-10 share 30d | net 7d |
|---|---|---|---|---|---|---|---|---|---|
| USTECHindex | $2.1M | $1.1M | $1.0M | +1.0% | 3,185 | 95 | 2 | 46% of 995 | −$116k |
| US500index | $433k | $211k | $223k | -2.7% | 1,158 | 57 | 0 | 60% of 1,221 | +$259k |
| USBONDother / unreviewed | $392k | $169k | $223k | -13.7% | 288 | 36 | 2 | 66% of 337 | +$642k |
| BVIVother / unreviewed | $383k | $116k | $266k | -39.2% | 518 | 27 | 1 | 77% of 203 | −$610k |
| SMALL2000index | $97k | $68k | $30k | +38.9% | 42 | 24 | 0 | 61% of 254 | +$23k |
24 h = the 24 hours ending at the last trade in our data notional = taker buy + taker sell, USD imbalance = (buy − sell) / (buy + sell); the bar runs right for net buying, left for net selling, full width = ±100% trades and takers = trades and distinct taker addresses in 24 h large orders = orders of $50k or more top-10 share = share of 30-day taker notional by the 10 largest taker addresses, "of N" = distinct takers in those 30 days net 7d = taker buy − taker sell over the last 7 complete UTC days on a phone the table shows notional, imbalance and top-10 share; the other columns are in index.json and on wider screens definitions in methodology